Round pots
- Great value injection-molded round pots for commercial horticulture
- Ideal for automatic processing in potting, conveyance and positioning machines
- Easy handling thanks to stable shoulder indent
- Secure positioning thanks to coordinated supports
- Efficient irrigation and drainage on 4 levels
- Can be labelled individually and can be printed in up to 6 colours
| l | CC | Loose packed on pallet | Pieces per box | Boxes per pallet | Total |
|---|
| Round pot 6,0 cm | 0,085 | - | - | 5250 | 20 | 105000 |
| Round pot 7,0 cm | 0,13 | - | - | 3864 | 20 | 77280 |
| Round pot 9,0 cm | 0,28 | 72 | 43500 | 1800 | 20 | 36000 |
| Round pot 10,0 cm | 0,45 | 66 | 40500 | 1428 | 20 | 28560 |
| Round pot VOL 11 | 0,45 | 66 | 40500 | 1428 | 20 | 28560 |
| Round pot 10,5 cm | 0,44 | 54 | 26400 | 864 | 20 | 17280 |
| Round pot VOL 11 | 0,52 | 54 | 26400 | 828 | 20 | 16560 |
| Round pot 11,0 cm | 0,60 | 60 | 27720 | 972 | 20 | 19440 |
| Round pot VOL 12 | 0,60 | 60 | 27720 | 972 | 20 | 19440 |
| Round pot 12 cm | 0,65 | 50 | 20400 | 644 | 20 | 12880 |
| Round pot 13 cm | 0,87 | 40 | 18000 | 540 | 20 | 10800 |
Standard colors
Terracotta
Black
White
Recyclinggrey
Recyclingblue
Special colors
Rimini-green
Sun-yellow
Traffic-red
Magenta
Purple
More round pots, plant supports and decorative containers: